| | | | | | | | | |
|
| | | | | | | | | |
| | | | | New Haven County, CT (09009) |
| | | | | |
| | | | | New Haven County, CT (09009) |
| | | | | |
| | | | | New Haven County, CT (09009) |
| | | | | |
| | 1099990925 Low Income - Town of Windham |
| | | | | | | |
| | | | | Windham County, CT (09015) |
| | | | | |
| | 1099990928 Low Income - Norwich |
| | | | | | | |
| | | | | New London County, CT (09011) |
| | | | | |
| | | | | New London County, CT (09011) |
| | | | | |
| | | | | New London County, CT (09011) |
| | | | | |
| | | | | New London County, CT (09011) |
| | | | | |
| | | | | New London County, CT (09011) |
| | | | | |
| | | | | New London County, CT (09011) |
| | | | | |
| | | | | New London County, CT (09011) |
| | | | | |
| | 1099990932 Low Income - Danbury |
| | | | | | | |
| | | | | Fairfield County, CT (09001) |
| | | | | |
| | | | | Fairfield County, CT (09001) |
| | | | | |
| | | | | Fairfield County, CT (09001) |
| | | | | |
| | | | | Fairfield County, CT (09001) |
| | | | | |
| | 1099990933 Low Income - Ansonia |
| | | | | | | |
| | | | | New Haven County, CT (09009) |
| | | | | |
| | | | | New Haven County, CT (09009) |
| | | | | |
| | | | | New Haven County, CT (09009) |
| | | | | |
| | 1099990934 Low Income - Stratford |
| | | | | | | |
| | | | | Fairfield County, CT (09001) |
| | | | | |
| | 1099990935 Low Income - New Britain Town |
| | | | | | | |
| | 1090030935 New Britain Town |
| | | Hartford County, CT (09003) |
| | | | | |
| | 1099990936 Low Income - Central New Haven |
| | | | | | | |
| | | | | New Haven County, CT (09009) |
| | | | | |
| | | | | New Haven County, CT (09009) |
| | | | | |
| | | | | New Haven County, CT (09009) |
| | | | | |
| | | | | New Haven County, CT (09009) |
| | | | | |
| | | | | New Haven County, CT (09009) |
| | | | | |
| | | | | New Haven County, CT (09009) |
| | | | | |
| | | | | New Haven County, CT (09009) |
| | | | | |
| | | | | New Haven County, CT (09009) |
| | | | | |
| | | | | New Haven County, CT (09009) |
| | | | | |
| | | | | New Haven County, CT (09009) |
| | | | | |
| | | | | New Haven County, CT (09009) |
| | | | | |
| | | | | New Haven County, CT (09009) |
| | | | | |
| | | | | New Haven County, CT (09009) |
| | | | | |
| | | | | New Haven County, CT (09009) |
| | | | | |
| | | | | New Haven County, CT (09009) |
| | | | | |
| | | | | New Haven County, CT (09009) |
| | | | | |
| | | | | New Haven County, CT (09009) |
| | | | | |
| | 1099990939 Central Norwalk |
| | | | | | | |
| | | | | Fairfield County, CT (09001) |
| | | | | |
| | | | | Fairfield County, CT (09001) |
| | | | | |
| | | | | Fairfield County, CT (09001) |
| | | | | |
| | | | | Fairfield County, CT (09001) |
| | | | | |
| | 1099990940 Low Income - East Hartford |
| | | | | | | |
| | | | | Hartford County, CT (09003) |
| | | | | |
| | | | | Hartford County, CT (09003) |
| | | | | |
| | | | | Hartford County, CT (09003) |
| | | | | |
| | | | | Hartford County, CT (09003) |
| | | | | |
| | | | | Hartford County, CT (09003) |
| | | | | |
| | | | | Hartford County, CT (09003) |
| | | | | |
| | | | | Hartford County, CT (09003) |
| | | | | |
| | | | | Hartford County, CT (09003) |
| | | | | |
| | | | | Hartford County, CT (09003) |
| | | | | |
| | 1099990941 Low Income - South End Stamford |
| | | | | | | |
| | | | | Fairfield County, CT (09001) |
| | | | | |
| | | | | Fairfield County, CT (09001) |
| | | | | |
| | | | | Fairfield County, CT (09001) |
| | | | | |
| | | | | Fairfield County, CT (09001) |
| | | | | |
| | | | | Fairfield County, CT (09001) |
| | | | | |
| | | | | Fairfield County, CT (09001) |
| | | | | |
| | | | | Fairfield County, CT (09001) |
| | | | | |
| | | | | Fairfield County, CT (09001) |
| | | | | |
| | | | | Fairfield County, CT (09001) |
| | | | | |
| | | | | Fairfield County, CT (09001) |
| | | | | |
| | | | | Fairfield County, CT (09001) |
| | | | | |
| | 1099990942 Low Income - Northwest Enfield |
| | | | | | | |
| | | | | Hartford County, CT (09003) |
| | | | | |
| | | | | Hartford County, CT (09003) |
| | | | | |
| | | | | Hartford County, CT (09003) |
| | | | | |
| | 1099990943 Low Income - Danielson |
| | | | | | | |
| | | | | Windham County, CT (09015) |
| | | | | |
| | | | | Windham County, CT (09015) |
| | | | | |
| | | | | Windham County, CT (09015) |
| | | | | |
| | | | | Windham County, CT (09015) |
| | | | | |
| | 1099990944 Low Income - Lower Torrington |
| | | | | | | |
| | | | | Litchfield County, CT (09005) |
| | | | | |
| | | | | Litchfield County, CT (09005) |
| | | | | |
| | | | | Litchfield County, CT (09005) |
| | | | | |
| | | | | Litchfield County, CT (09005) |
| | | | | |
| | | | | Litchfield County, CT (09005) |
| | | | | |
| | | | | Litchfield County, CT (09005) |
| | | | | |
| | | | | Litchfield County, CT (09005) |
| | | | | |
| | | | | Litchfield County, CT (09005) |
| | | | | |
| | 1099990945 Federal Correctional Institution - Danbury |
| | | Fairfield County, CT (09001) |
| | | | | |
| | | | | | | | | |
| Comprehensive Health Center |
| | 1099990946 Community Health Center of Middletown |
| | | Middlesex County, CT (09007) |
| | | | | |
| | | | | | | | | |
| Comprehensive Health Center |
| | 1099990947 Fair Haven Community Health |
| | | New Haven County, CT (09009) |
| | | | | |
| | | | | | | | | |
| Comprehensive Health Center |
| | 1099990948 Hill Health Corporation |
| | | New Haven County, CT (09009) |
| | | | | |
| | | | | | | | | |
| Comprehensive Health Center |
| | 1099990949 Generations Family Health |
| | | Windham County, CT (09015) |
| | | | | |
| | | | | | | | | |
| Comprehensive Health Center |
| | 1099990951 Community Health Service |
| | | Hartford County, CT (09003) |
| | | | | |
| | | | | | | | | |
| Comprehensive Health Center |
| | 1099990952 Optimus Health Care, Inc. |
| | | Fairfield County, CT (09001) |
| | | | | |
| | | | | | | | | |
| Comprehensive Health Center |
| | 1099990953 Charter Oak Health Center, Inc. |
| | | Hartford County, CT (09003) |
| | | | | |
| | | | | | | | | |
| Comprehensive Health Center |
| | 1099990954 Staywell Health Center, Inc. |
| | | New Haven County, CT (09009) |
| | | | | |
| | | | | | | | | |
| Comprehensive Health Center |
| | 1099990955 East Hartford Community Health Center |
| | | Hartford County, CT (09003) |
| | | | | |
| | | | | | | | | |
| | 1099990956 Low Income - Bristol Service Area |
| | | | | | | |
| | | | | Hartford County, CT (09003) |
| | | | | |
| | | | | Hartford County, CT (09003) |
| | | | | |
|